Touren 3208 TR08 24x10 / 6x139.7 BP / 25mm Offset / 106.1mm Hub Gloss Black Wheel
SKU 3208-24183GB25
MPN trn3208-24183GB25
$511.00 · Out of stock
Touren 3208 TR08 24x10 / 6x139.7 BP / 25mm Offset / 106.1mm Hub Gloss Black Wheel
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2025–2026 | GMC | Yukon XL | Elevation | — |
| 2015–2026 | Chevrolet | Suburban | LS | — |
| 2019–2026 | Chevrolet | Silverado 1500 | RST | — |
| 2021–2024 | INFINITI | QX80 | Premium Select | — |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV | — |
| 2000–2001 | Chevrolet | Suburban 1500 | Base | — |
| 2007–2012 | Chevrolet | Avalanche | LTZ | — |
| 2021–2023 | Nissan | Armada | S | — |
| 2017–2026 | Nissan | Armada | SV | — |
| 2003–2006 | Chevrolet | Silverado 1500 | SS | — |
| 2010–2015 | Nissan | Armada | Platinum | — |
| 2008–2020 | Cadillac | Escalade | Platinum | — |
| 2017–2026 | Chevrolet | Silverado 1500 | LT | — |
| 2015–2026 | Chevrolet | Suburban | LT | — |
| 2011–2015 | Nissan | TITAN | SV | — |
| 2022 | GMC | Sierra 1500 Limited | AT4 | — |
| 2007–2013 | GMC | Sierra 1500 | SL | — |
| 2004–2010 | Nissan | TITAN | XE | — |
| 2017–2026 | Chevrolet | Silverado 1500 | LTZ | — |
| 2019 | GMC | Sierra 1500 Limited | SLE | — |
| 2005–2009 | Nissan | Armada | LE | — |
| 2021–2026 | GMC | Yukon | AT4 | — |
| 1994 | GMC | Yukon | Sport | — |
| 1993 | GMC | Yukon | GT | — |
| 2009–2013 | Cadillac | Escalade | Hybrid | — |
| 2021–2026 | Chevrolet | Suburban | High Country | — |
| 2023–2026 | GMC | Yukon | Denali Ultimate | — |
| 2023–2024 | Ram | 1500 | TRX | — |
| 1992–2024 | GMC | Yukon | SLE | — |
| 2022–2025 | Lexus | LX600 | Luxury | — |
| 2025–2026 | Ram | 1500 | RHO | — |
| 2008–2013 | GMC | Yukon | Hybrid | — |
| 2017–2021 | Nissan | TITAN | SL | — |
| 2006 | Chevrolet | Tahoe | Base | — |
| 2004–2010 | Nissan | TITAN | LE | — |
| 2025–2026 | Lexus | LX700h | F Sport Handling | — |
| 2022–2024 | Lexus | LX600 | Base | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LS | — |
| 2015–2016 | Chevrolet | Suburban | LTZ | — |
| 2022 | Jeep | Wagoneer | Series I Carbide | — |
| 2023–2026 | Cadillac | Escalade | V | — |
| 1995–1997 | Chevrolet | K1500 Suburban | LT | — |
| 1992–1994 | Chevrolet | K1500 Suburban | Silverado | — |
| 2007–2016 | Chevrolet | Tahoe | LTZ | — |
| 2010 | Nissan | Armada | Titanium | — |
| 2021–2026 | Cadillac | Escalade | Sport Platinum | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | — |
| 2003 | Chevrolet | Avalanche 1500 | WBH | — |
| 2022 | Lexus | LX600 | F Sport | — |
| 2003–2020 | Cadillac | Escalade ESV | Base | — |
| 2022–2025 | Lexus | LX600 | Premium | — |
| 2015–2026 | GMC | Yukon XL | Denali | — |
| 2007–2026 | Chevrolet | Tahoe | PPV | — |
| 2022 | GMC | Sierra 1500 Limited | Denali | — |
| 2022–2024 | Lexus | LX600 | Ultra Luxury | — |
| 2023–2025 | Jeep | Grand Wagoneer L | Series III Obsidian | — |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | — |
| 2007–2013 | Chevrolet | Silverado 1500 | LTZ | — |
| 2025–2026 | GMC | Yukon | Elevation | — |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | — |
| 2021–2026 | Chevrolet | Tahoe | Z71 | — |
| 2007 | GMC | Sierra 1500 Classic | Denali | — |
| 2017–2024 | Nissan | TITAN | SV | — |
| 1999 | Chevrolet | K1500 Suburban | LT | — |
| 2005–2010 | Nissan | Armada | SE | — |
| 2007–2013 | Chevrolet | Silverado 1500 | LS | — |
| 2005–2006 | Nissan | Armada | SE Off-Road | — |
| 2022 | Jeep | Wagoneer | Series II Carbide | — |
| 2021–2026 | Chevrolet | Suburban | RST | — |
| 2022–2025 | Toyota | Tundra | SR5 | — |
| 2005–2006 | Chevrolet | Avalanche 1500 | LT | — |
| 2012–2026 | Chevrolet | Tahoe | SSV | — |
| 2023–2026 | Cadillac | Escalade ESV | V | — |
| 2017–2026 | Chevrolet | Suburban | Premier | — |
| 2017–2026 | Chevrolet | Silverado 1500 | Custom | — |
| 2019–2026 | Ram | 1500 | Rebel | — |
| 1999–2026 | GMC | Yukon | Denali | — |
| 2011–2026 | Cadillac | Escalade | Luxury | — |
| 2004–2013 | INFINITI | QX56 | Base | — |
| 2022–2025 | Toyota | Tundra | Platinum | — |
| 2007–2026 | GMC | Sierra 1500 | SLE | — |
| 2022 | GMC | Sierra 1500 Limited | Elevation | — |
| 2007–2014 | Chevrolet | Suburban 1500 | LTZ | — |
| 2023–2025 | Jeep | Grand Wagoneer | Base | — |
| 2017–2026 | Nissan | Armada | SL | — |
| 2004–2006 | Chevrolet | Avalanche 1500 | Z66 | — |
| 2025–2026 | INFINITI | QX80 | Pure | — |
| 2022 | GMC | Sierra 1500 Limited | SLE | — |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country | — |
| 2011–2016 | Cadillac | Escalade ESV | Premium | — |
| 2021–2026 | Chevrolet | Tahoe | High Country | — |
| 2025–2026 | Lexus | LX700h | Luxury | — |
| 2019–2020 | INFINITI | QX80 | Limited | — |
| 2025–2026 | Nissan | Armada | Platinum Reserve | — |
| 2025–2026 | GMC | Yukon | AT4 Ultimate | — |
| 2017–2026 | Chevrolet | Silverado 1500 | WT | — |
| 2017–2024 | Nissan | TITAN | Platinum Reserve | — |
| 2000–2014 | GMC | Yukon XL 1500 | SLE | — |
| 2017–2018 | Chevrolet | Silverado 1500 | LS | — |
| 2025–2026 | Lexus | LX700h | Overtrail | — |
| 2007 | GMC | Sierra 1500 Classic | WT | — |
| 2011–2015 | Nissan | TITAN | S | — |
| 2011–2013 | Cadillac | Escalade EXT | Premium | — |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom | — |
| 2023–2026 | Chevrolet | Silverado 1500 | PPV | — |
| 2022–2025 | Jeep | Grand Wagoneer | Obsidian | — |
| 2024–2026 | Lexus | GX550 | Overtrail | — |
| 1995–2001 | Chevrolet | Tahoe | Base | — |
| 1995–2026 | Chevrolet | Tahoe | LT | — |
| 2001–2014 | GMC | Yukon XL 1500 | Denali | — |
| 2011–2015 | Nissan | TITAN | SL | — |
| 2022–2025 | Toyota | Tundra | SR | — |
| 2024 | Ford | Ranger | XLT | — |
| 1995–1999 | Chevrolet | K1500 Suburban | LS | — |
| 2022 | Chevrolet | Silverado 1500 LTD | RST | — |
| 2022 | Chevrolet | Silverado 1500 LTD | WT | — |
| 1992–1999 | Chevrolet | K1500 Suburban | Base | — |
| 2019 | Chevrolet | Silverado 1500 LD | LT | — |
| 2000 | Chevrolet | Tahoe | Z71 | — |
| 2025–2026 | GMC | Yukon XL | AT4 Ultimate | — |
| 2023–2025 | Jeep | Grand Wagoneer | Series III Obsidian | — |
| 2021–2026 | Chevrolet | Suburban | Z71 | — |
| 2010–2013 | GMC | Sierra 1500 | XFE | — |
| 2019 | Chevrolet | Silverado 1500 LD | WT | — |
| 2017–2026 | Chevrolet | Silverado 1500 | High Country | — |
| 2010–2013 | GMC | Yukon | Denali Hybrid | — |
| 2021–2026 | INFINITI | QX80 | Sensory | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | — |
| 2023–2025 | Jeep | Wagoneer | Base | — |
| 2004–2010 | Nissan | TITAN | SE | — |
| 2022–2025 | Jeep | Wagoneer | Series II | — |
| 1995–2024 | GMC | Yukon | SLT | — |
| 2019–2026 | INFINITI | QX80 | Luxe | — |
| 2024–2026 | Lexus | GX550 | Overtrail+ | — |
| 2022–2024 | Jeep | Grand Wagoneer | Series II | — |
| 2008–2015 | Nissan | TITAN | PRO-4X | — |
| 2011–2016 | Cadillac | Escalade | Premium | — |
| 2017–2026 | Chevrolet | Tahoe | Premier | — |
| 2000 | Chevrolet | Tahoe | Limited | — |
| 2024–2026 | Lexus | GX550 | Luxury+ | — |
| 2006 | Chevrolet | Suburban 1500 | Z71 | — |
| 2002–2006 | Chevrolet | Tahoe | Z71 | — |
| 2024–2026 | Ford | Ranger | XL | — |
| 2002–2013 | Cadillac | Escalade EXT | Base | — |
| 2008–2020 | Cadillac | Escalade ESV | Platinum | — |
| 2007 | GMC | Sierra 1500 Classic | SL | — |
| 2025 | Jeep | Grand Wagoneer L | Series II | — |
| 2024–2026 | Lexus | GX550 | Luxury | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LT | — |
| 2000–2014 | GMC | Yukon XL 1500 | SLT | — |
| 2022–2025 | Toyota | Tundra | 1794 Edition | — |
| 2002–2005 | Chevrolet | Avalanche 1500 | Base | — |
| 1992 | GMC | Yukon | Sport | — |
| 2024–2026 | Lexus | GX550 | Premium | — |
| 2016–2017 | INFINITI | QX80 | Limited | — |
| 2023–2025 | Jeep | Wagoneer L | Base | — |
| 2023–2025 | Lexus | LX600 | F Sport Handling | — |
| 1995–2026 | Chevrolet | Tahoe | LS | — |
| 2007–2012 | Chevrolet | Avalanche | LS | — |
| 2024–2026 | Ford | Ranger | Lariat | — |
| 2017–2023 | Nissan | TITAN | S | — |
| 2014–2021 | GMC | Sierra 1500 | Base | — |
| 2021–2026 | Cadillac | Escalade ESV | Sport Platinum | — |
| 2025–2026 | Ram | 1500 | Warlock | — |
| 2019–2026 | GMC | Sierra 1500 | Elevation | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LT | — |
| 2022–2026 | Chevrolet | Silverado 1500 | ZR2 | — |
| 2017–2026 | Cadillac | Escalade ESV | Premium Luxury | — |
| 2011–2026 | Cadillac | Escalade ESV | Luxury | — |
| 2023–2025 | Jeep | Wagoneer L | Series III | — |
| 2017–2024 | Nissan | TITAN | PRO-4X | — |
| 2007 | GMC | Sierra 1500 Classic | SLE | — |
| 2002–2006 | Chevrolet | Avalanche 1500 | Z71 | — |
| 2023–2025 | Jeep | Wagoneer L | Series II | — |
| 1996–1997 | GMC | Yukon | SL | — |
| 2022–2026 | GMC | Sierra 1500 | Denali Ultimate | — |
| 2017–2026 | Cadillac | Escalade | Premium Luxury | — |
| 2022 | GMC | Sierra 1500 Limited | Pro | — |
| 2025–2026 | INFINITI | QX80 | Autograph | — |
| 2025–2026 | Lexus | LX700h | Ultra Luxury | — |
| 2022 | Jeep | Grand Wagoneer | Series I | — |
| 2022 | GMC | Sierra 1500 Limited | SLT | — |
| 2017–2021 | Chevrolet | Silverado 1500 | SSV | — |
| 2023–2025 | Jeep | Wagoneer L | Carbide | — |
| 2011–2015 | Nissan | Armada | SV | — |
| 2021–2026 | Cadillac | Escalade | Premium Luxury Platinum | — |
| 2023–2025 | Jeep | Wagoneer | Carbide | — |
| 2007–2013 | GMC | Sierra 1500 | WT | — |
| 2006 | GMC | Yukon XL 1500 | SL | — |
| 2022–2026 | Chevrolet | Tahoe | Commercial | — |
| 2007–2026 | GMC | Sierra 1500 | Denali | — |
| 2002–2003 | Chevrolet | Avalanche 1500 | North Face | — |
| 2007–2013 | Chevrolet | Silverado 1500 | LT | — |
| 2006 | GMC | Yukon | SL | — |
| 2021–2024 | Nissan | Armada | Midnight Edition | — |
| 2002–2020 | Cadillac | Escalade | Base | — |
| 2024–2026 | Lexus | GX550 | Premium+ | — |
| 2017–2026 | Nissan | Armada | Platinum | — |
| 2022 | Jeep | Wagoneer | Series III Carbide | — |
| 2010–2013 | Cadillac | Escalade | Hybrid Platinum | — |
| 2015–2024 | GMC | Yukon XL | SLT | — |
| 2023 | Jeep | Grand Wagoneer L | Series II | — |
| 2023–2025 | Jeep | Grand Wagoneer L | Base | — |
| 2021–2024 | Chevrolet | Suburban | Commercial | — |
| 2007 | GMC | Sierra 1500 Classic | SLT | — |
| 2015–2024 | GMC | Yukon XL | SLE | — |
| 2025 | Jeep | Wagoneer | Overland | — |
| 2022–2025 | Toyota | Tundra | Limited | — |
| 2019 | Chevrolet | Silverado 1500 LD | Custom | — |
| 2014–2018 | INFINITI | QX80 | Base | — |
| 2009–2013 | Chevrolet | Silverado 1500 | Hybrid | — |
| 2021–2026 | Cadillac | Escalade | Sport | — |
| 2023–2025 | Jeep | Grand Wagoneer L | Obsidian | — |
| 2022 | Jeep | Wagoneer | Series I | — |
| 2009–2013 | GMC | Sierra 1500 | Hybrid | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LS | — |
| 2007–2013 | Chevrolet | Silverado 1500 | WT | — |
| 2021–2026 | Cadillac | Escalade ESV | Sport | — |
| 2021–2026 | GMC | Yukon XL | AT4 | — |
| 2018–2020 | Nissan | Armada | Platinum Reserve | — |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE | — |
| 2021–2026 | Cadillac | Escalade ESV | Premium Luxury Platinum | — |
| 2023–2026 | GMC | Yukon XL | Denali Ultimate | — |
| 2022–2025 | Jeep | Wagoneer | Series III | — |
| 2025–2026 | Nissan | Armada | PRO-4X | — |
| 2005–2006 | Chevrolet | Avalanche 1500 | LS | — |
| 2021–2026 | Chevrolet | Tahoe | RST | — |
| 2023–2025 | Jeep | Grand Wagoneer L | Series III | — |
| 2007–2026 | GMC | Sierra 1500 | SLT | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ | — |
| 2002–2003 | Chevrolet | Avalanche 1500 | On Road Edition | — |
| 1992–1995 | GMC | Yukon | Base | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LT | — |
| 2006 | Chevrolet | Suburban 1500 | Base | — |
| 2011–2015 | Nissan | Armada | SL | — |
| 2022–2025 | Toyota | Tundra | TRD Pro | — |
| 2019–2026 | Chevrolet | Silverado 1500 | Custom Trail Boss | — |
| 2019 | GMC | Sierra 1500 Limited | Base | — |
| 2022–2025 | Jeep | Grand Wagoneer | Series III | — |
| 2008–2013 | Chevrolet | Tahoe | Hybrid | — |
| 2023–2026 | GMC | Sierra 1500 | AT4X | — |
| 2011–2013 | Cadillac | Escalade EXT | Luxury | — |
| 2007–2012 | Chevrolet | Avalanche | LT | — |
| 2022–2026 | GMC | Sierra 1500 | Pro | — |
| Category | Wheels |
|---|---|
| Sub-Category | Wheels - Cast |
| UPC | 729419192501 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Weight | 53 lb |
| Dimensions (L×W×H) | 26 × 26 × 11 in |
Related
- All Touren parts
- Wheels
- GMC Yukon XL parts
- Chevrolet Suburban parts
- Chevrolet Silverado 1500 parts
- INFINITI QX80 parts
- Chevrolet Silverado 1500 LTD parts
- Chevrolet Suburban 1500 parts
- Chevrolet Avalanche parts
- Nissan Armada parts
- Cadillac Escalade parts
- Nissan TITAN parts
- GMC Sierra 1500 Limited parts
- GMC Sierra 1500 parts