Ridler 609 20x9 / 6x139.7 BP / 30mm Offset / 106.1mm Hub Chrome Wheel
SKU 609-2983C30
MPN rdl609-2983C30
$494.00 · Available to order
Ridler 609 20x9 / 6x139.7 BP / 30mm Offset / 106.1mm Hub Chrome Wheel
THE ROOTS RUN DEEP IN CAR CULTURE AND THAT PASSION CONTINUES TO PASS THROUGH THE GENERATIONS. RIDLER CUSTOM WHEELS PAYS TRIBUTE TO THE LOVE OF THE AUTOMOBILE SPANNING FROM HOT RODS RESTO MODS CLASSICS MODERN MUSCLE AND MUCH MORE. WITH A VISION TO WRITE A NEW CHAPTER IN HISTORY OUR DESIGNS CAPTURE THE PERFECT STYLE TO MOLD YOUR DESIRE INTO REALITY. RIDLER BUILDS WHEELS CATERING FROM 15" THROUGH 22" INCLUDING STAGGERED FITMENTS THAT GIVE YOU THE IDEAL FITMENT. ALL OF OUR WHEELS ARE BACKED BY A PROMISE THAT ENSURES ONLY THE HIGHEST QUALITY ALLOYS ARE USED WHICH EASILY SURPASS THE INDUSTRY'S MOST STRINGENT STANDARDS. LET OUR INGENUITY GO BEYOND YOUR EXPECTATION.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2021–2026 | Chevrolet | Suburban | High Country | — |
| 2007 | GMC | Sierra 1500 Classic | WT | — |
| 2017–2026 | Cadillac | Escalade ESV | Premium Luxury | — |
| 2022–2025 | Toyota | Tundra | TRD Pro | — |
| 2011–2013 | Cadillac | Escalade EXT | Luxury | — |
| 1996–1999 | Acura | SLX | Premium | — |
| 2023–2026 | GMC | Canyon | Denali | — |
| 2015–2026 | Chevrolet | Suburban | LS | — |
| 2004–2006 | Chevrolet | Silverado 1500 | Hybrid | — |
| 2017–2026 | Chevrolet | Tahoe | Premier | — |
| 2023–2026 | Chevrolet | Colorado | ZR2 | — |
| 2010–2013 | GMC | Sierra 1500 | XFE | — |
| 2023–2026 | GMC | Yukon XL | Denali Ultimate | — |
| 2007–2026 | Chevrolet | Tahoe | PPV | — |
| 2021–2026 | Chevrolet | Suburban | RST | — |
| 2019 | GMC | Sierra 1500 Limited | SLE | — |
| 1992–2024 | GMC | Yukon | SLE | — |
| 1988–1998 | Chevrolet | K1500 | Cheyenne | — |
| 1995–2024 | GMC | Yukon | SLT | — |
| 2003–2005 | Chevrolet | Astro | LT | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LS | — |
| 2021–2026 | GMC | Yukon XL | AT4 | — |
| 2024–2026 | Lexus | GX550 | Luxury+ | — |
| 2023–2026 | Cadillac | Escalade | V | — |
| 2025 | Ford | Bronco | Base | — |
| 2007–2014 | GMC | Yukon XL 1500 | Denali | — |
| 2007–2026 | Chevrolet | Silverado 1500 | LTZ | — |
| 2022 | GMC | Sierra 1500 Limited | SLE | — |
| 2021–2026 | GMC | Yukon | AT4 | — |
| 1994 | GMC | Yukon | Sport | — |
| 2011–2026 | Cadillac | Escalade ESV | Luxury | — |
| 2023–2026 | Chevrolet | Colorado | LT | — |
| 1988–1992 | Chevrolet | K1500 | Scottsdale | — |
| 2007 | GMC | Canyon | WT | — |
| 2022 | Lexus | LX600 | F Sport | — |
| 1996–2026 | Chevrolet | Tahoe | LT | — |
| 2025–2026 | GMC | Yukon | AT4 Ultimate | — |
| 2003–2005 | Chevrolet | Astro | LS | — |
| 1992 | GMC | Yukon | Sport | — |
| 2003–2006 | Chevrolet | Silverado 1500 | SS | — |
| 2022 | GMC | Sierra 1500 Limited | Elevation | — |
| 2002–2013 | GMC | Sierra 1500 | WT | — |
| 2019–2026 | Chevrolet | Silverado 1500 | LT Trail Boss | — |
| 2021–2026 | Cadillac | Escalade ESV | Sport Platinum | — |
| 1996–2026 | Chevrolet | Tahoe | LS | — |
| 2003–2020 | Cadillac | Escalade ESV | Base | — |
| 2022 | GMC | Sierra 1500 Limited | SLT | — |
| 2007 | GMC | Sierra 1500 Classic | Denali | — |
| 2022 | GMC | Sierra 1500 Limited | AT4 | — |
| 2002–2020 | Cadillac | Escalade | Base | — |
| 2009 | GMC | Canyon | SLE | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | — |
| 2022–2026 | Chevrolet | Silverado 1500 | ZR2 | — |
| 2019–2026 | GMC | Sierra 1500 | AT4 | — |
| 2004 | Nissan | Pathfinder Armada | SE | — |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom | — |
| 2024–2026 | Lexus | GX550 | Overtrail | — |
| 1995–1997 | Chevrolet | K1500 Suburban | LT | — |
| 2009 | GMC | Canyon | WT | — |
| 2009 | GMC | Canyon | SLT | — |
| 2019–2026 | Ford | Ranger | XL | — |
| 2004–2005 | Chevrolet | Colorado | Sport | — |
| 2003–2005 | Chevrolet | Astro | Base | — |
| 2012 | GMC | Canyon | WT | — |
| 1996–1997 | GMC | Yukon | SL | — |
| 2019–2026 | Chevrolet | Silverado 1500 | RST | — |
| 2025–2026 | Lexus | LX700h | Overtrail | — |
| 2023–2026 | Chevrolet | Colorado | Z71 | — |
| 2021–2026 | Cadillac | Escalade ESV | Sport | — |
| 2012 | GMC | Canyon | SLT | — |
| 2000 | Chevrolet | Tahoe | Limited | — |
| 1996–2001 | Nissan | Pathfinder | XE | — |
| 2004–2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | — |
| 1988–1998 | Chevrolet | K1500 | Silverado | — |
| 2024–2026 | Lexus | GX550 | Premium+ | — |
| 2006 | GMC | Yukon XL 1500 | SL | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | — |
| 2024–2026 | Lexus | GX550 | Premium | — |
| 2021–2026 | Chevrolet | Suburban | Z71 | — |
| 2017–2026 | Chevrolet | Suburban | Premier | — |
| 2005 | GMC | Canyon | Z85 SLE | — |
| 2022–2024 | Ford | Bronco | Everglades | — |
| 2004–2005 | Chevrolet | Colorado | Z85 LS | — |
| 2001 | GMC | Sierra 1500 | C3 | — |
| 2022–2025 | Toyota | Tundra | Limited | — |
| 1999–2026 | GMC | Sierra 1500 | SLE | — |
| 1992–1995 | GMC | Yukon | Base | — |
| 2006 | GMC | Yukon | SL | — |
| 2021–2026 | Chevrolet | Tahoe | Z71 | — |
| 2006–2008 | Chevrolet | Colorado | LS | — |
| 1994–1997 | Chevrolet | K1500 | Base | — |
| 2006–2013 | GMC | Sierra 1500 | SL | — |
| 1999–2005 | Chevrolet | Silverado 1500 | Base | — |
| 2022–2024 | Lexus | LX600 | Base | — |
| 2025–2026 | GMC | Yukon XL | Elevation | — |
| 2022 | Chevrolet | Silverado 1500 LTD | RST | — |
| 1996–1997 | Acura | SLX | Base | — |
| 2022–2026 | Chevrolet | Tahoe | Commercial | — |
| 2022 | GMC | Sierra 1500 Limited | Pro | — |
| 2001–2002 | GMC | Yukon XL 1500 | Denali | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LT | — |
| 2025 | Ford | Bronco | Stroppe Edition | — |
| 2012 | GMC | Canyon | SLE | — |
| 2022–2025 | Lexus | LX600 | Luxury | — |
| 2004–2005 | Chevrolet | Colorado | Z85 | — |
| 2021–2024 | Chevrolet | Suburban | Commercial | — |
| 2019–2026 | Ford | Ranger | XLT | — |
| 2023–2026 | GMC | Yukon | Denali Ultimate | — |
| 2023–2026 | Chevrolet | Colorado | WT | — |
| 2007 | GMC | Sierra 1500 Classic | SLE | — |
| 2006 | Chevrolet | Tahoe | Base | — |
| 2010–2013 | GMC | Yukon | Denali Hybrid | — |
| 2011–2016 | Cadillac | Escalade ESV | Premium | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ | — |
| 2017–2026 | Cadillac | Escalade | Premium Luxury | — |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE | — |
| 2007–2014 | Chevrolet | Suburban 1500 | LTZ | — |
| 1999–2003 | GMC | Sierra 1500 | SL | — |
| 2007 | GMC | Sierra 1500 Classic | SL | — |
| 2023–2026 | Chevrolet | Colorado | Trail Boss | — |
| 2021–2025 | Ford | Bronco | Outer Banks | — |
| 2019–2026 | Chevrolet | Silverado 1500 | Custom Trail Boss | — |
| 1996–2004 | Nissan | Pathfinder | LE | — |
| 2024–2026 | Ford | Ranger | Raptor | — |
| 2007 | GMC | Canyon | SLE | — |
| 2002–2026 | Chevrolet | Silverado 1500 | WT | — |
| 2023–2026 | GMC | Canyon | AT4 | — |
| 2019 | Chevrolet | Silverado 1500 LD | Custom | — |
| 2015–2026 | GMC | Yukon XL | Denali | — |
| 2019 | GMC | Sierra 1500 Limited | Base | — |
| 2008–2020 | Cadillac | Escalade | Platinum | — |
| 2022–2025 | Toyota | Tundra | Platinum | — |
| 2007 | GMC | Canyon | SL | — |
| 1991 | Chevrolet | K1500 | Sport | — |
| 2000–2014 | GMC | Yukon XL 1500 | SLE | — |
| 2023–2024 | Ford | Bronco | Heritage Limited Edition | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LT | — |
| 2014–2021 | GMC | Sierra 1500 | Base | — |
| 2012–2026 | Chevrolet | Tahoe | SSV | — |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV | — |
| 2023–2025 | Ford | Bronco | Heritage Edition | — |
| 1995–1999 | Chevrolet | K1500 Suburban | LS | — |
| 2014–2026 | Chevrolet | Silverado 1500 | High Country | — |
| 2015–2024 | GMC | Yukon XL | SLE | — |
| 1999–2000 | Cadillac | Escalade | Base | — |
| 2023–2026 | Cadillac | Escalade ESV | V | — |
| 2021 | Ford | Bronco | First Edition | — |
| 2021–2026 | Cadillac | Escalade | Sport | — |
| 2007–2012 | Chevrolet | Avalanche | LS | — |
| 2022 | GMC | Sierra 1500 Limited | Denali | — |
| 2022–2025 | Toyota | Tundra | SR5 | — |
| 2010–2013 | Cadillac | Escalade | Hybrid Platinum | — |
| 1992–1999 | Chevrolet | K1500 Suburban | Base | — |
| 2023–2026 | GMC | Canyon | Elevation | — |
| 2022–2025 | Lexus | LX600 | Premium | — |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | — |
| 2006 | Chevrolet | Suburban 1500 | Z71 | — |
| 2015–2021 | Chevrolet | Silverado 1500 | SSV | — |
| 1999–2026 | GMC | Sierra 1500 | SLT | — |
| 2025–2026 | GMC | Yukon | Elevation | — |
| 1999 | Chevrolet | K1500 | LS | — |
| 2011–2026 | Cadillac | Escalade | Luxury | — |
| 2005–2006 | GMC | Sierra 1500 | Hybrid | — |
| 2021–2026 | Cadillac | Escalade ESV | Premium Luxury Platinum | — |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | — |
| 2021–2023 | Ford | Bronco | Base | — |
| 2022–2026 | GMC | Sierra 1500 | Pro | — |
| 2000 | Chevrolet | Tahoe | Z71 | — |
| 1993 | GMC | Yukon | GT | — |
| 2024–2026 | Lexus | GX550 | Overtrail+ | — |
| 2007–2012 | Chevrolet | Avalanche | LTZ | — |
| 2007–2012 | Chevrolet | Avalanche | LT | — |
| 2019–2026 | GMC | Sierra 1500 | Elevation | — |
| 2022–2026 | GMC | Sierra 1500 | Denali Ultimate | — |
| 2021–2024 | Ford | Bronco | Wildtrak | — |
| 2015–2016 | Chevrolet | Suburban | LTZ | — |
| 2015–2026 | Chevrolet | Suburban | LT | — |
| 2025–2026 | GMC | Yukon XL | AT4 Ultimate | — |
| 2002 | GMC | Sierra 1500 | HT | — |
| 2007–2013 | Cadillac | Escalade EXT | Base | — |
| 2011–2013 | Cadillac | Escalade EXT | Premium | — |
| 1999–2013 | Chevrolet | Silverado 1500 | LS | — |
| 1999–2026 | GMC | Yukon | Denali | — |
| 2015–2024 | GMC | Yukon XL | SLT | — |
| 2002–2005 | GMC | Sierra 1500 | Base | — |
| 2004–2005 | Chevrolet | Colorado | Z71 LS | — |
| 2004–2005 | GMC | Canyon | Z71 Fleet | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LS | — |
| 2004 | Chevrolet | Colorado | Base | — |
| 2006–2012 | Chevrolet | Colorado | LT | — |
| 2008–2020 | Cadillac | Escalade ESV | Platinum | — |
| 2009–2013 | Chevrolet | Silverado 1500 | Hybrid | — |
| 2019 | Chevrolet | Silverado 1500 LD | LT | — |
| 2022 | Chevrolet | Silverado 1500 LTD | WT | — |
| 2021–2025 | Ford | Bronco | Badlands | — |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country | — |
| 2005 | GMC | Canyon | Z85 SL | — |
| 2015–2018 | Chevrolet | Silverado 1500 | LS | — |
| 2021–2026 | Chevrolet | Tahoe | High Country | — |
| 2008–2013 | GMC | Yukon | Hybrid | — |
| 2007 | GMC | Canyon | SLT | — |
| 2021–2026 | Cadillac | Escalade | Premium Luxury Platinum | — |
| 1999–2026 | Chevrolet | Silverado 1500 | LT | — |
| 2009–2013 | GMC | Sierra 1500 | Hybrid | — |
| 2009–2013 | Cadillac | Escalade | Hybrid | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LT | — |
| 2000–2014 | GMC | Yukon XL 1500 | SLT | — |
| 2006–2012 | Chevrolet | Colorado | WT | — |
| 2021–2026 | Cadillac | Escalade | Sport Platinum | — |
| 2021–2025 | Ford | Bronco | Big Bend | — |
| 2019–2026 | Ford | Ranger | Lariat | — |
| 2002–2006 | Chevrolet | Tahoe | Z71 | — |
| 2008–2013 | Chevrolet | Tahoe | Hybrid | — |
| 2000–2001 | Chevrolet | Suburban 1500 | Base | — |
| 2007 | GMC | Sierra 1500 Classic | SLT | — |
| 2004 | Chevrolet | Colorado | LS | — |
| 1999 | Chevrolet | K1500 Suburban | LT | — |
| 2002–2026 | GMC | Sierra 1500 | Denali | — |
| 2004–2005 | Chevrolet | Colorado | Sport LS | — |
| 1996–2001 | Chevrolet | Tahoe | Base | — |
| 1990–1998 | Chevrolet | K1500 | WT | — |
| 2011–2016 | Cadillac | Escalade | Premium | — |
| 2022–2026 | GMC | Sierra 1500 | AT4X | — |
| 1996–2004 | Nissan | Pathfinder | SE | — |
| 2004 | Nissan | Pathfinder Armada | LE | — |
| 2021–2026 | Chevrolet | Tahoe | RST | — |
| 2024–2026 | Lexus | GX550 | Luxury | — |
| 2023–2026 | Chevrolet | Silverado 1500 | PPV | — |
| 2016–2026 | Chevrolet | Silverado 1500 | Custom | — |
| 2022–2025 | Toyota | Tundra | 1794 Edition | — |
| 2007–2016 | Chevrolet | Tahoe | LTZ | — |
| 2006 | Chevrolet | Suburban 1500 | Base | — |
| 2022–2025 | Toyota | Tundra | SR | — |
| 1992–1994 | Chevrolet | K1500 Suburban | Silverado | — |
| 2021–2024 | Ford | Bronco | Black Diamond | — |
| 2019 | Chevrolet | Silverado 1500 LD | WT | — |
| 2004–2005 | Chevrolet | Colorado | Z71 | — |
| Category | Wheels |
|---|---|
| Sub-Category | Wheels - Cast |
| UPC | 729419159184 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Special Order | Yes |
| Weight | 39 lb |
| Dimensions (L×W×H) | 22 × 22 × 10 in |
Related
- All Ridler Wheels parts
- Wheels
- Chevrolet Suburban parts
- GMC Sierra 1500 Classic parts
- Cadillac Escalade ESV parts
- Toyota Tundra parts
- Cadillac Escalade EXT parts
- Acura SLX parts
- GMC Canyon parts
- Chevrolet Silverado 1500 parts
- Chevrolet Tahoe parts
- Chevrolet Colorado parts
- GMC Sierra 1500 parts
- GMC Yukon XL parts