Kraze KR190 Lusso 22x9.5 / 6x139.7 BP / 30mm Offset / 106mm Hub Gloss Black Wheel
SKU KR190-22983GB30
MPN krzKR190-22983GB30
$420.00 · Available to order
Kraze KR190 Lusso 22x9.5 / 6x139.7 BP / 30mm Offset / 106mm Hub Gloss Black Wheel
KRAZE WHEELS ARE ENGINEERED TO DELIVER PERFORMANCE, STYLING AND INNOVATION IN ALL OF OUR DESIGNS. ADVANCED CASTING METHODS AND THE MOST RIGOUROUS STANDARDS IS OUR COMMITMENT TO EACH AND EVERY CUSTOMER THAT INVESTS IN OUR PRODUCTS. WE BACK EVERY WHEEL WITH A LIMITED LIFETIME WARRANTY, SO YOU KNOW WE ARE DEDICATED TO THE CRAFT OF MANUFACTURING THE BEST CUSTOM WHEELS AVAILABLE.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2011–2013 | Cadillac | Escalade EXT | Luxury | — |
| 2025–2026 | Lexus | LX700h | Luxury | — |
| 2011–2026 | Cadillac | Escalade | Luxury | — |
| 2021–2026 | Cadillac | Escalade ESV | Sport Platinum | — |
| 2003–2020 | Cadillac | Escalade ESV | Base | — |
| 2007 | GMC | Canyon | SLT | — |
| 2011–2016 | Cadillac | Escalade | Premium | — |
| 2017–2026 | Chevrolet | Tahoe | Premier | — |
| 2006–2013 | GMC | Sierra 1500 | SL | — |
| 2007 | GMC | Canyon | SLE | — |
| 2001 | GMC | Sierra 1500 | C3 | — |
| 2000 | Chevrolet | Tahoe | Z71 | — |
| 2006 | GMC | Yukon | SL | — |
| 1999 | Chevrolet | K1500 Suburban | LT | — |
| 2009 | GMC | Canyon | SLT | — |
| 2019 | Chevrolet | Silverado 1500 LD | WT | — |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom | — |
| 1995–1999 | Chevrolet | K1500 Suburban | LS | — |
| 2019 | GMC | Sierra 1500 Limited | SLE | — |
| 2007–2014 | Chevrolet | Suburban 1500 | LTZ | — |
| 2021–2026 | Chevrolet | Suburban | Z71 | — |
| 2004–2005 | GMC | Canyon | Z71 Fleet | — |
| 2022 | GMC | Sierra 1500 Limited | Denali | — |
| 2021–2026 | GMC | Yukon | AT4 | — |
| 2015–2021 | Chevrolet | Silverado 1500 | SSV | — |
| 2024–2026 | Toyota | Land Cruiser | 1958 | — |
| 2023–2025 | Lexus | LX600 | F Sport Handling | — |
| 2007–2026 | Chevrolet | Tahoe | PPV | — |
| 1999–2000 | Cadillac | Escalade | Base | — |
| 2022–2024 | Lexus | LX600 | Ultra Luxury | — |
| 2011–2016 | Cadillac | Escalade ESV | Premium | — |
| 2000–2024 | GMC | Yukon | SLT | — |
| 2019–2026 | Chevrolet | Silverado 1500 | LT Trail Boss | — |
| 2003–2006 | Chevrolet | Silverado 1500 | SS | — |
| 2008–2020 | Cadillac | Escalade | Platinum | — |
| 2025–2026 | GMC | Yukon XL | Elevation | — |
| 2022 | GMC | Sierra 1500 Limited | SLT | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LT | — |
| 2025 | Ford | Bronco | Stroppe Edition | — |
| 2022 | GMC | Sierra 1500 Limited | Pro | — |
| 2022 | Chevrolet | Silverado 1500 LTD | WT | — |
| 2022–2026 | GMC | Sierra 1500 | AT4X | — |
| 2005–2006 | Nissan | Armada | SE Off-Road | — |
| 2024–2026 | Lexus | GX550 | Overtrail | — |
| 2007–2014 | GMC | Yukon XL 1500 | Denali | — |
| 2011–2015 | Nissan | Armada | SV | — |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LS | — |
| 2012 | GMC | Canyon | SLE | — |
| 1996–2026 | Chevrolet | Tahoe | LT | — |
| 2024–2026 | Toyota | Land Cruiser | Base | — |
| 2015–2024 | GMC | Yukon XL | SLE | — |
| 2017–2026 | Cadillac | Escalade ESV | Premium Luxury | — |
| 2007–2012 | Chevrolet | Avalanche | LTZ | — |
| 1996–1999 | Acura | SLX | Premium | — |
| 2023–2026 | Cadillac | Escalade | V | — |
| 2017–2026 | Cadillac | Escalade | Premium Luxury | — |
| 2000–2026 | GMC | Yukon | Denali | — |
| 2021–2026 | Chevrolet | Tahoe | Z71 | — |
| 2021–2026 | Cadillac | Escalade | Sport | — |
| 1992–1994 | Chevrolet | K1500 Suburban | Silverado | — |
| 2021–2025 | Ford | Bronco | Outer Banks | — |
| 2025–2026 | Nissan | Armada | PRO-4X | — |
| 2012 | GMC | Canyon | WT | — |
| 2021–2023 | Nissan | Armada | S | — |
| 2000–2014 | GMC | Yukon XL 1500 | SLE | — |
| 2005 | GMC | Canyon | Z85 SLE | — |
| 2019–2026 | Ford | Ranger | Lariat | — |
| 2025–2026 | GMC | Yukon | AT4 Ultimate | — |
| 2026 | Cadillac | VISTIQ | Premium Luxury | — |
| 2023–2026 | Chevrolet | Colorado | ZR2 | — |
| 2025–2026 | GMC | Yukon | Elevation | — |
| 2026 | Cadillac | VISTIQ | Platinum | — |
| 2002–2026 | GMC | Sierra 1500 | Denali | — |
| 2005–2010 | Nissan | Armada | SE | — |
| 2024–2026 | Lexus | GX550 | Overtrail+ | — |
| 2025–2026 | Lexus | LX700h | F Sport Handling | — |
| 2005–2006 | GMC | Sierra 1500 | Hybrid | — |
| 2014–2026 | Chevrolet | Silverado 1500 | High Country | — |
| 2026 | Cadillac | VISTIQ | Luxury | — |
| 2025–2026 | Nissan | Armada | Platinum Reserve | — |
| 2025–2026 | Lexus | LX700h | Ultra Luxury | — |
| 2022–2026 | Chevrolet | Silverado 1500 | ZR2 | — |
| 2007 | GMC | Canyon | SL | — |
| 2014–2021 | GMC | Sierra 1500 | Base | — |
| 2024–2026 | Lexus | GX550 | Premium+ | — |
| 2022–2025 | Lexus | LX600 | Premium | — |
| 2022–2025 | Toyota | Tundra | TRD Pro | — |
| 1996–1997 | Acura | SLX | Base | — |
| 2021–2024 | Ford | Bronco | Wildtrak | — |
| 2021–2025 | Ford | Bronco | Big Bend | — |
| 2025 | Ford | Bronco | Base | — |
| 2026 | Cadillac | VISTIQ | Sport | — |
| 2015–2026 | GMC | Yukon XL | Denali | — |
| 2022–2026 | Chevrolet | Tahoe | Commercial | — |
| 2023–2024 | Ford | Bronco | Heritage Limited Edition | — |
| 2024–2026 | Lexus | GX550 | Luxury | — |
| 2017–2026 | Nissan | Armada | Platinum | — |
| 1999–2026 | GMC | Sierra 1500 | SLE | — |
| 2021–2026 | Chevrolet | Tahoe | RST | — |
| 2007 | GMC | Sierra 1500 Classic | SLT | — |
| 2019–2026 | Ford | Ranger | XLT | — |
| 2007–2026 | Chevrolet | Silverado 1500 | WT | — |
| 2019–2026 | GMC | Sierra 1500 | Elevation | — |
| 2008–2020 | Cadillac | Escalade ESV | Platinum | — |
| 2022–2026 | GMC | Sierra 1500 | Pro | — |
| 2022–2025 | Toyota | Tundra | SR | — |
| 2007 | GMC | Canyon | WT | — |
| 2021–2026 | Chevrolet | Suburban | RST | — |
| 2011–2026 | Cadillac | Escalade ESV | Luxury | — |
| 2022–2025 | Toyota | Tundra | Platinum | — |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE | — |
| 2005 | GMC | Canyon | Z85 SL | — |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | — |
| 2021–2026 | Chevrolet | Tahoe | High Country | — |
| 2019–2026 | Chevrolet | Silverado 1500 | Custom Trail Boss | — |
| 2022–2025 | Toyota | Tundra | SR5 | — |
| 2024–2026 | Lexus | GX550 | Luxury+ | — |
| 2021 | Ford | Bronco | First Edition | — |
| 1996–2026 | Chevrolet | Tahoe | LS | — |
| 2015–2024 | GMC | Yukon XL | SLT | — |
| 1999–2003 | GMC | Sierra 1500 | SL | — |
| 2006 | Chevrolet | Suburban 1500 | Z71 | — |
| 2002–2013 | Cadillac | Escalade EXT | Base | — |
| 2000–2024 | GMC | Yukon | SLE | — |
| 2022 | Lexus | LX600 | F Sport | — |
| 2022 | Chevrolet | Silverado 1500 LTD | RST | — |
| 2007 | GMC | Sierra 1500 Classic | Denali | — |
| 2017–2026 | Nissan | Armada | SV | — |
| 2007–2012 | Chevrolet | Avalanche | LS | — |
| 2006 | Chevrolet | Suburban 1500 | Base | — |
| 2019–2026 | GMC | Sierra 1500 | AT4 | — |
| 2023–2026 | GMC | Yukon XL | Denali Ultimate | — |
| 2019–2026 | Chevrolet | Silverado 1500 | RST | — |
| 2016–2026 | Chevrolet | Silverado 1500 | Custom | — |
| 1996–2001 | Chevrolet | Tahoe | Base | — |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV | — |
| 2001–2002 | GMC | Yukon XL 1500 | Denali | — |
| 2022–2025 | Toyota | Tundra | 1794 Edition | — |
| 2007 | GMC | Sierra 1500 Classic | SL | — |
| 2005–2009 | Nissan | Armada | LE | — |
| 2019–2026 | Ford | Ranger | XL | — |
| 2015–2026 | Chevrolet | Suburban | LS | — |
| 2023–2026 | GMC | Yukon | Denali Ultimate | — |
| 2008–2013 | Chevrolet | Tahoe | Hybrid | — |
| 2006 | GMC | Yukon XL 1500 | SL | — |
| 2009–2013 | GMC | Sierra 1500 | Hybrid | — |
| 2025–2026 | Lexus | LX700h | Overtrail | — |
| 2009–2013 | Chevrolet | Silverado 1500 | Hybrid | — |
| 2002 | GMC | Sierra 1500 | HT | — |
| 2022 | GMC | Sierra 1500 Limited | AT4 | — |
| 2018–2020 | Nissan | Armada | Platinum Reserve | — |
| 2021–2026 | Cadillac | Escalade ESV | Premium Luxury Platinum | — |
| 2011–2013 | Cadillac | Escalade EXT | Premium | — |
| 2023–2025 | Ford | Bronco | Heritage Edition | — |
| 2010–2013 | GMC | Sierra 1500 | XFE | — |
| 2012 | GMC | Canyon | SLT | — |
| 1992–1999 | Chevrolet | K1500 Suburban | Base | — |
| 2007–2013 | Chevrolet | Silverado 1500 | LS | — |
| 2022–2025 | Lexus | LX600 | Luxury | — |
| 2023–2026 | Cadillac | Escalade ESV | V | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ | — |
| 2007–2026 | Chevrolet | Silverado 1500 | LTZ | — |
| 2000–2014 | GMC | Yukon XL 1500 | SLT | — |
| 2021–2023 | Ford | Bronco | Base | — |
| 2019 | Chevrolet | Silverado 1500 LD | LT | — |
| 2024–2026 | Lexus | GX550 | Premium | — |
| 2023–2026 | Chevrolet | Silverado 1500 | PPV | — |
| 2002–2006 | Chevrolet | Tahoe | Z71 | — |
| 2024–2026 | Ford | Ranger | Raptor | — |
| 2021–2026 | Chevrolet | Suburban | High Country | — |
| 2007–2009 | Hummer | H3 | X | — |
| 2010–2015 | Nissan | Armada | Platinum | — |
| 2022–2024 | Lexus | LX600 | Base | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | — |
| 2025–2026 | GMC | Yukon XL | AT4 Ultimate | — |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country | — |
| 2012–2026 | Chevrolet | Tahoe | SSV | — |
| 2021–2025 | Ford | Bronco | Badlands | — |
| 2008–2013 | GMC | Yukon | Hybrid | — |
| 2017–2026 | Nissan | Armada | SL | — |
| 2017–2026 | Chevrolet | Suburban | Premier | — |
| 2002–2013 | GMC | Sierra 1500 | WT | — |
| 1999–2026 | GMC | Sierra 1500 | SLT | — |
| 2007 | GMC | Sierra 1500 Classic | SLE | — |
| 2006 | Chevrolet | Tahoe | Base | — |
| 2019 | Chevrolet | Silverado 1500 LD | Custom | — |
| 2007–2026 | Chevrolet | Silverado 1500 | LT | — |
| 1995–1997 | Chevrolet | K1500 Suburban | LT | — |
| 2021–2026 | Cadillac | Escalade ESV | Sport | — |
| 2010 | Nissan | Armada | Titanium | — |
| 2002–2005 | GMC | Sierra 1500 | Base | — |
| 2011–2015 | Nissan | Armada | SL | — |
| 2007–2012 | Chevrolet | Avalanche | LT | — |
| 2000–2001 | Chevrolet | Suburban 1500 | Base | — |
| 2021–2024 | Nissan | Armada | Midnight Edition | — |
| 2024 | Toyota | Land Cruiser | First Edition | — |
| 2010–2013 | GMC | Yukon | Denali Hybrid | — |
| 2022–2026 | GMC | Sierra 1500 | Denali Ultimate | — |
| 2021–2026 | Cadillac | Escalade | Sport Platinum | — |
| 2009–2013 | Cadillac | Escalade | Hybrid | — |
| 2015–2026 | Chevrolet | Suburban | LT | — |
| 2022 | GMC | Sierra 1500 Limited | Elevation | — |
| 2015–2018 | Chevrolet | Silverado 1500 | LS | — |
| 2021–2024 | Chevrolet | Suburban | Commercial | — |
| 2015–2016 | Chevrolet | Suburban | LTZ | — |
| 2009 | GMC | Canyon | SLE | — |
| 2000 | Chevrolet | Tahoe | Limited | — |
| 2022 | GMC | Sierra 1500 Limited | SLE | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LT | — |
| 2022–2025 | Toyota | Tundra | Limited | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | — |
| 2007 | GMC | Sierra 1500 Classic | WT | — |
| 2022–2025 | Toyota | Tundra | Capstone | — |
| 2022–2024 | Ford | Bronco | Everglades | — |
| 2010–2013 | Cadillac | Escalade | Hybrid Platinum | — |
| 2009 | GMC | Canyon | WT | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LT | — |
| 2021–2024 | Ford | Bronco | Black Diamond | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LS | — |
| 2002–2020 | Cadillac | Escalade | Base | — |
| 2021–2026 | Cadillac | Escalade | Premium Luxury Platinum | — |
| 2007–2016 | Chevrolet | Tahoe | LTZ | — |
| 2021–2026 | GMC | Yukon XL | AT4 | — |
| 2019 | GMC | Sierra 1500 Limited | Base | — |
| Category | Wheels |
|---|---|
| Sub-Category | Wheels - Cast |
| UPC | 729419153670 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Special Order | Yes |
| Weight | 36 lb |
| Dimensions (L×W×H) | 24 × 24 × 11 in |
Related
- All Kraze Wheels parts
- Wheels
- Cadillac Escalade EXT parts
- Lexus LX700h parts
- Cadillac Escalade parts
- Cadillac Escalade ESV parts
- GMC Canyon parts
- Chevrolet Tahoe parts
- GMC Sierra 1500 parts
- GMC Yukon parts
- Chevrolet K1500 Suburban parts
- Chevrolet Silverado 1500 LD parts
- Chevrolet Silverado 1500 LTD parts
- GMC Sierra 1500 Limited parts