Cali Off-Road 9117 Auburn 22x12 / 6x139.7 BP / -51mm Offset / 106mm Hub Gloss Black Milled Wheel
SKU 9117-22283BM
MPN cfr9117-22283BM
$578.00 · Available to order
Cali Off-Road 9117 Auburn 22x12 / 6x139.7 BP / -51mm Offset / 106mm Hub Gloss Black Milled Wheel
CALI OFFROAD 9117 AUBURN THE PERFECT ADDTIION TO YOUR BUILD FROM THE WORKSITE TO THE TRUCK MEET IN STYLE AND CONFIDENCE THE AUBURN INCORPORATES MODERN STYLING CUSTOM MACHINING AND THE ATTRIBUTES OF ALL TRUCKS NEW AND OLD TO COMPLETE YOUR BUILD
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2019–2021 | Chevrolet | Silverado 1500 | SSV | — |
| 2009–2013 | GMC | Sierra 1500 | Hybrid | — |
| 2002–2003 | Chevrolet | Avalanche 1500 | North Face | — |
| 2022–2026 | GMC | Sierra 1500 | Pro | — |
| 1988–1993 | GMC | K1500 | Sierra | — |
| 1994–1999 | GMC | K1500 | Sierra SLT | — |
| 1999–2003 | GMC | Sierra 1500 | SL | — |
| 2016–2024 | Nissan | TITAN XD | Platinum Reserve | — |
| 2007–2012 | Chevrolet | Avalanche | LS | — |
| 2022–2025 | Lexus | LX600 | Luxury | — |
| 1994–1998 | GMC | C2500 | Sierra SL | — |
| 2025–2026 | Lexus | LX700h | F Sport Handling | — |
| 1999 | Chevrolet | K1500 Suburban | LT | — |
| 2022 | GMC | Sierra 1500 Limited | Denali | — |
| 1992–1994 | Chevrolet | K1500 Suburban | Silverado | — |
| 2002–2003 | Chevrolet | Avalanche 1500 | On Road Edition | — |
| 1988–1999 | GMC | K1500 | Sierra SLE | — |
| 1994–1997 | Chevrolet | K1500 | Base | — |
| 2023–2026 | GMC | Yukon | Denali Ultimate | — |
| 2017–2023 | Nissan | TITAN | S | — |
| 2004–2010 | Nissan | TITAN | XE | — |
| 2025–2026 | Ram | 1500 | Special Service | — |
| 2021 | Ram | 1500 | TRX Launch Edition | — |
| 2011–2015 | Nissan | TITAN | SV | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LT | — |
| 2019–2024 | Ram | 1500 | HFE | — |
| 2021–2024 | GMC | Yukon XL | SLT | — |
| 1988–1993 | GMC | C2500 | Sierra SLX | — |
| 1994 | GMC | C2500 | Sierra SLT | — |
| 1994–1998 | GMC | K1500 | Sierra Special | — |
| 1987 | Chevrolet | V10 | Custom Deluxe | — |
| 1988–1998 | Chevrolet | K1500 | Cheyenne | — |
| 2022–2024 | Lexus | LX600 | Base | — |
| 2024–2026 | Lexus | GX550 | Overtrail+ | — |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | — |
| 2025 | Ram | 1500 | Tungsten | — |
| 2002–2026 | GMC | Sierra 1500 | Denali | — |
| 2023 | Toyota | Tacoma | Trail Special Edition | — |
| 1987 | Chevrolet | V10 | Scottsdale | — |
| 2025–2026 | GMC | Yukon | Elevation | — |
| 2023–2026 | GMC | Yukon XL | Denali Ultimate | — |
| 2016–2023 | Nissan | TITAN XD | S | — |
| 2022 | Chevrolet | Silverado 1500 LTD | RST | — |
| 2024–2026 | Lexus | GX550 | Luxury | — |
| 2025–2026 | Lexus | LX700h | Luxury | — |
| 2001 | GMC | Sierra 1500 | C3 | — |
| 2005–2006 | GMC | Sierra 1500 | Hybrid | — |
| 2008–2015 | Nissan | TITAN | PRO-4X | — |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE | — |
| 1988–1993 | GMC | K1500 | Sierra SLX | — |
| 1984–1989 | Toyota | 4Runner | DLX | — |
| 1999–2005 | Chevrolet | Silverado 1500 | Base | — |
| 2016–2023 | Toyota | Tacoma | Limited | — |
| 2010–2013 | GMC | Sierra 1500 | XFE | — |
| 2003–2006 | Chevrolet | Silverado 1500 | SS | — |
| 2005–2006 | Chevrolet | Avalanche 1500 | LT | — |
| 2022 | GMC | Sierra 1500 Limited | Elevation | — |
| 2019–2025 | Ram | 1500 | Limited | — |
| 2019–2026 | Ram | 1500 | Big Horn | — |
| 2024–2026 | Lexus | GX550 | Premium | — |
| 2007–2012 | Chevrolet | Avalanche | LTZ | — |
| 2024–2026 | Lexus | GX550 | Luxury+ | — |
| 1996–1999 | GMC | C2500 | Sierra SLT | — |
| 2019–2026 | Ram | 1500 | Lone Star | — |
| 2024–2026 | Lexus | GX550 | Overtrail | — |
| 1975–1981 | Chevrolet | K10 | Cheyenne | — |
| 2025–2026 | GMC | Yukon XL | AT4 Ultimate | — |
| 1970–1974 | Chevrolet | K10 Pickup | Base | — |
| 2022 | GMC | Sierra 1500 Limited | AT4 | — |
| 1999 | Chevrolet | K1500 | LS | — |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom | — |
| 2019–2021 | Ram | 1500 | Laramie Longhorn | — |
| 2021–2023 | Toyota | Tacoma | TRD Pro | — |
| 2016–2021 | Nissan | TITAN XD | SL | — |
| 2009–2013 | Chevrolet | Silverado 1500 | Hybrid | — |
| 1995–1997 | Chevrolet | K1500 Suburban | LT | — |
| 2003 | Chevrolet | Avalanche 1500 | WBH | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | — |
| 2000 | GMC | C2500 | Sierra SL | — |
| 2019 | GMC | Sierra 1500 Limited | Base | — |
| 1988–1992 | Chevrolet | K1500 | Scottsdale | — |
| 2025–2026 | Lexus | LX700h | Overtrail | — |
| 2021–2026 | Ram | 1500 | Limited Longhorn | — |
| 2020–2021 | Ram | 1500 | Special Service | — |
| 2019 | Chevrolet | Silverado 1500 LD | Custom | — |
| 1999–2026 | GMC | Sierra 1500 | SLT | — |
| 1975–1986 | Chevrolet | K10 | Scottsdale | — |
| 2004–2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | — |
| 2007 | GMC | Sierra 1500 Classic | WT | — |
| 2004–2006 | Chevrolet | Avalanche 1500 | Z66 | — |
| 2021–2024 | Ram | 1500 | TRX | — |
| 2000–2001 | Chevrolet | Suburban 1500 | Base | — |
| 2022–2026 | GMC | Sierra 1500 | Denali Ultimate | — |
| 2022 | Lexus | LX600 | F Sport | — |
| 2017–2024 | Nissan | TITAN | SV | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | — |
| 1988–1998 | Chevrolet | K1500 | Silverado | — |
| 2023–2025 | Lexus | LX600 | F Sport Handling | — |
| 1998–2015 | Toyota | Tacoma | Pre Runner | — |
| 2019–2026 | Chevrolet | Silverado 1500 | Custom Trail Boss | — |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country | — |
| 2016–2023 | Toyota | Tacoma | TRD Sport | — |
| 2002–2005 | Chevrolet | Avalanche 1500 | Base | — |
| 1981–1986 | Chevrolet | K10 | Custom | — |
| 2025–2026 | Ram | 1500 | RHO | — |
| 1992–1999 | Chevrolet | K1500 Suburban | Base | — |
| 2022–2024 | Lexus | LX600 | Ultra Luxury | — |
| 2004–2006 | Chevrolet | Silverado 1500 | Hybrid | — |
| 2014–2026 | Chevrolet | Silverado 1500 | High Country | — |
| 2026 | Ram | 1500 | Express | — |
| 2016–2026 | Chevrolet | Silverado 1500 | Custom | — |
| 2014 | Toyota | Tacoma | Base | — |
| 1981 | Chevrolet | K10 | Deluxe | — |
| 1999–2026 | GMC | Sierra 1500 | SLE | — |
| 2021 | Toyota | Tacoma | Trail | — |
| 2004–2010 | Nissan | TITAN | SE | — |
| 1992–1993 | Chevrolet | C2500 | Cheyenne | — |
| 2021–2026 | GMC | Yukon | Denali | — |
| 1994–1999 | GMC | K1500 | Sierra SL | — |
| 2017–2024 | Nissan | TITAN | Platinum Reserve | — |
| 2025–2026 | Lexus | LX700h | Ultra Luxury | — |
| 2007 | GMC | Sierra 1500 Classic | SLE | — |
| 2022 | GMC | Sierra 1500 Limited | SLT | — |
| 2007–2012 | Chevrolet | Avalanche | LT | — |
| 2014–2021 | GMC | Sierra 1500 | Base | — |
| 2025–2026 | Ram | 1500 | Warlock | — |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV | — |
| 2017–2021 | Nissan | TITAN | SL | — |
| 2022 | GMC | Sierra 1500 Limited | SLE | — |
| 2002 | GMC | Sierra 1500 | HT | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LT | — |
| 2002–2006 | Chevrolet | Avalanche 1500 | Z71 | — |
| 2002–2026 | Chevrolet | Silverado 1500 | WT | — |
| 1992–1993 | Chevrolet | C2500 | Silverado | — |
| 1988–2000 | GMC | C2500 | Sierra SLE | — |
| 2007 | GMC | Sierra 1500 Classic | Denali | — |
| 1993 | GMC | K1500 | Sierra Sport | — |
| 2016–2023 | Toyota | Tacoma | SR5 | — |
| 2023–2026 | Chevrolet | Silverado 1500 | PPV | — |
| 2017–2024 | Nissan | TITAN | PRO-4X | — |
| 2015–2018 | Chevrolet | Silverado 1500 | LS | — |
| 2021–2026 | GMC | Yukon XL | Denali | — |
| 2016–2024 | Nissan | TITAN XD | PRO-4X | — |
| 2007 | Chevrolet | Silverado 1500 Classic | SS | — |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | — |
| 2002–2006 | Chevrolet | Suburban 1500 | Z71 | — |
| 2019–2026 | Chevrolet | Silverado 1500 | RST | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LS | — |
| 2002–2005 | GMC | Sierra 1500 | Base | — |
| 2024–2026 | Lexus | GX550 | Premium+ | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LT | — |
| 1995–1999 | Chevrolet | K1500 Suburban | LS | — |
| 2007 | GMC | Sierra 1500 Classic | SL | — |
| 2022 | Chevrolet | Silverado 1500 LTD | WT | — |
| 1984–1995 | Toyota | 4Runner | SR5 | — |
| 2021–2024 | GMC | Yukon | SLE | — |
| 2016–2023 | Toyota | Tacoma | SR | — |
| 2016–2024 | Nissan | TITAN XD | SV | — |
| 1989 | Chevrolet | C2500 | Silverado | — |
| 2006–2013 | GMC | Sierra 1500 | SL | — |
| 2023–2026 | GMC | Sierra 1500 | AT4X | — |
| 2021–2024 | GMC | Yukon XL | SLE | — |
| 1991 | Chevrolet | K1500 | Sport | — |
| 2025 | Ram | 1500 | Tradesman HFE | — |
| 2022–2026 | Chevrolet | Silverado 1500 | ZR2 | — |
| 1995 | GMC | K1500 | Sierra SLS | — |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | — |
| 2019–2026 | Ram | 1500 | Tradesman | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ | — |
| 1975–1980 | Chevrolet | K10 | Custom Deluxe | — |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | — |
| 2002–2013 | GMC | Sierra 1500 | WT | — |
| 2025–2026 | GMC | Yukon XL | Elevation | — |
| 2006–2014 | Chevrolet | Suburban 1500 | LTZ | — |
| 1995–2005 | Toyota | Tacoma | Base | — |
| 2019 | Chevrolet | Silverado 1500 LD | LT | — |
| 2005–2006 | Chevrolet | Avalanche 1500 | LS | — |
| 1995–2000 | Toyota | Tacoma | SR5 | — |
| 2019–2026 | GMC | Sierra 1500 | Elevation | — |
| 1975–1986 | Chevrolet | K10 | Silverado | — |
| 2022 | GMC | Sierra 1500 Limited | Pro | — |
| 1999–2013 | Chevrolet | Silverado 1500 | LS | — |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | — |
| 2010 | Toyota | Tacoma | Base | — |
| 2006 | Chevrolet | Suburban 1500 | Base | — |
| 2019–2026 | Ram | 1500 | Laramie | — |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | — |
| 2016–2023 | Toyota | Tacoma | TRD Off-Road | — |
| 2015–2016 | Chevrolet | Silverado 1500 | SSV | — |
| 1988–1993 | GMC | C2500 | Sierra | — |
| 2011–2015 | Nissan | TITAN | S | — |
| 1998–2000 | Toyota | Tacoma | Limited | — |
| 2007–2026 | Chevrolet | Silverado 1500 | LTZ | — |
| 2021–2024 | GMC | Yukon | SLT | — |
| 2021–2026 | GMC | Yukon | AT4 | — |
| 2019–2026 | Ram | 1500 | Rebel | — |
| 2019 | GMC | Sierra 1500 Limited | SLE | — |
| 2019 | Chevrolet | Silverado 1500 LD | WT | — |
| 2007 | GMC | Sierra 1500 Classic | SLT | — |
| 2004–2010 | Nissan | TITAN | LE | — |
| 2011–2015 | Nissan | TITAN | SL | — |
| 1990–1998 | Chevrolet | K1500 | WT | — |
| 1992 | Chevrolet | C2500 | Scottsdale | — |
| 2021 | Ram | 1500 | Longhorn | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LS | — |
| 2022–2025 | Lexus | LX600 | Premium | — |
| 1999–2026 | Chevrolet | Silverado 1500 | LT | — |
| 2025–2026 | GMC | Yukon | AT4 Ultimate | — |
| 1987 | Chevrolet | V10 | Silverado | — |
| 2021–2026 | GMC | Yukon XL | AT4 | — |
| Category | Wheels |
|---|---|
| Sub-Category | Wheels - Cast |
| UPC | 729419176464 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Special Order | Yes |
| Weight | 49 lb |
| Dimensions (L×W×H) | 24 × 24 × 13 in |
Related
- All Cali Off-Road parts
- Wheels
- Chevrolet Silverado 1500 parts
- GMC Sierra 1500 parts
- Chevrolet Avalanche 1500 parts
- GMC K1500 parts
- Nissan TITAN XD parts
- Chevrolet Avalanche parts
- Lexus LX600 parts
- GMC C2500 parts
- Lexus LX700h parts
- Chevrolet K1500 Suburban parts
- GMC Sierra 1500 Limited parts
- Chevrolet K1500 parts