Borne Off-Road Wheel Spacers - 6x139.7 - 78.1 - 50mm - M14x1.5 - Black
SKU BNWS-005-500BK
MPN brnBNWS-005-500BK
$216.95 · In stock
Borne Off-Road Wheel Spacers - 6x139.7 - 78.1 - 50mm - M14x1.5 - Black
Wheel spacers are a great way to create brake clearance, add track width, prevent tire rub, and provide ideal wheel fitment on your vehicle. To support our Jeep and truck enthusiasts, Borne Off-Road now offers a complete catalog of wheel spacers for a variety of common thread patterns, center bores, and thicknesses. Quality material selection, precise engineering, and meticulous manufacturing are critical elements to creating our incredibly robust products, and our wheel spacers are no different. Each spacer is forged from 6061-T6 aluminum. This material offers a perfect blend of strength and lightness, both are extremely vital in this application. Our spacers feature grade-12.9 steel studs and lug nuts, ensuring a safe and secure installation. Borne Off-Road's hub-centric design provides a direct extension of the axle hub for precise wheel fitment, reduced load on the hardware, and ensures safe and smooth driving. Borne Off-Road wheel spacers feature a black or blue anodized finish to ensure protection against corrosion. Each kit contains two wheel spacers with pre-installed studs and all hardware necessary for installation. As with all our products, this wheel spacer kit includes our signature Lifetime Warranty.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2006–2014 | Chevrolet | Express 1500 | LT | — |
| 2015–2020 | Chevrolet | Silverado 1500 | SSV | — |
| 2000–2019 | GMC | Yukon | SLE | — |
| 2007–2020 | GMC | Sierra 1500 | Denali | — |
| 2019–2020 | Chevrolet | Silverado 1500 | LT Trail Boss | — |
| 2021–2022 | Cadillac | Escalade ESV | Sport Platinum | — |
| 2003–2014 | Chevrolet | Express 1500 | Base | — |
| 2010–2013 | GMC | Yukon | Denali Hybrid | — |
| 2021–2022 | Cadillac | Escalade ESV | Sport | — |
| 2011–2022 | Cadillac | Escalade ESV | Luxury | — |
| 2006 | GMC | Yukon | SL | — |
| 2009–2013 | Chevrolet | Silverado 1500 | Hybrid | — |
| 2000–2019 | GMC | Yukon | SLT | — |
| 2019–2020 | Chevrolet | Silverado 1500 | Custom Trail Boss | — |
| 2000 | Chevrolet | Tahoe | Limited | — |
| 2007–2013 | Chevrolet | Silverado 1500 | LS | — |
| 2011–2016 | Cadillac | Escalade ESV | Premium | — |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE | — |
| 1999–2000 | Cadillac | Escalade | Base | — |
| 2007–2020 | Chevrolet | Silverado 1500 | WT | — |
| 2007–2020 | GMC | Sierra 1500 | SLE | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LT | — |
| 2007–2012 | Chevrolet | Avalanche | LS | — |
| 2008–2013 | Chevrolet | Tahoe | Hybrid | — |
| 2021–2022 | Cadillac | Escalade | Premium Luxury Platinum | — |
| 2007–2020 | Chevrolet | Silverado 1500 | LT | — |
| 2007–2020 | Chevrolet | Silverado 1500 | LTZ | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | — |
| 1995–2001 | Chevrolet | Tahoe | Base | — |
| 2021–2022 | Cadillac | Escalade | Sport | — |
| 2019–2020 | GMC | Sierra 1500 | Elevation | — |
| 2002–2013 | Cadillac | Escalade EXT | Base | — |
| 2006 | Chevrolet | Suburban 1500 | Base | — |
| 2009–2013 | GMC | Sierra 1500 | Hybrid | — |
| 2019–2020 | GMC | Sierra 1500 | AT4 | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LS | — |
| 2002–2020 | Cadillac | Escalade | Base | — |
| 2008–2013 | GMC | Yukon | Hybrid | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LS | — |
| 2017–2022 | Cadillac | Escalade | Premium Luxury | — |
| 2007–2013 | GMC | Sierra 1500 | WT | — |
| 2019–2020 | Chevrolet | Silverado 1500 | RST | — |
| 2007–2014 | GMC | Savana 1500 | Base | — |
| 2007–2012 | Chevrolet | Avalanche | LTZ | — |
| 2010–2013 | GMC | Sierra 1500 | XFE | — |
| 2000–2001 | Chevrolet | Suburban 1500 | Base | — |
| 2007–2020 | GMC | Sierra 1500 | SLT | — |
| 2017–2022 | Cadillac | Escalade ESV | Premium Luxury | — |
| 2006 | Chevrolet | Tahoe | Base | — |
| 2011–2022 | Cadillac | Escalade | Luxury | — |
| 2007–2016 | Chevrolet | Tahoe | LTZ | — |
| 2007–2013 | GMC | Sierra 1500 | SL | — |
| 2021–2022 | Cadillac | Escalade | Sport Platinum | — |
| 1995–2019 | Chevrolet | Tahoe | LT | — |
| 2011–2013 | Cadillac | Escalade EXT | Luxury | — |
| 2007–2014 | GMC | Savana 1500 | LT | — |
| 2000–2019 | GMC | Yukon | Denali | — |
| 1995–2019 | Chevrolet | Tahoe | LS | — |
| 2021–2022 | Cadillac | Escalade ESV | Premium Luxury Platinum | — |
| 2003–2014 | Chevrolet | Express 1500 | LS | — |
| 2017–2019 | Chevrolet | Tahoe | Premier | — |
| 2012–2019 | Chevrolet | Tahoe | PPV | — |
| 2014–2020 | GMC | Sierra 1500 | Base | — |
| 2008–2020 | Cadillac | Escalade | Platinum | — |
| 2012–2019 | Chevrolet | Tahoe | SSV | — |
| 2003–2020 | Cadillac | Escalade ESV | Base | — |
| 2007–2014 | GMC | Savana 1500 | LS | — |
| 2000 | Chevrolet | Tahoe | Z71 | — |
| 2008–2020 | Cadillac | Escalade ESV | Platinum | — |
| 2015–2018 | Chevrolet | Silverado 1500 | LS | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LT | — |
| 2011–2013 | Cadillac | Escalade EXT | Premium | — |
| 2007–2012 | Chevrolet | Avalanche | LT | — |
| 2011–2016 | Cadillac | Escalade | Premium | — |
| 2009 | Cadillac | Escalade | Hybrid | — |
| 2004–2006 | Chevrolet | Suburban 1500 | Z71 | — |
| 2006–2014 | Chevrolet | Suburban 1500 | LTZ | — |
| 2016–2020 | Chevrolet | Silverado 1500 | Custom | — |
| 2014–2020 | Chevrolet | Silverado 1500 | High Country | — |
| 2003–2006 | Chevrolet | Tahoe | Z71 | — |
| Category | Wheel and Tire Accessories |
|---|---|
| Sub-Category | Wheel Spacers & Adapters |
| UPC | 840197707524 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Weight | 13.4 lb |
| Dimensions (L×W×H) | 9.5 × 8.4 × 7.9 in |
Related
- All Borne Off-Road parts
- Wheel and Tire Accessories
- Chevrolet Express 1500 parts
- Chevrolet Silverado 1500 parts
- GMC Yukon parts
- GMC Sierra 1500 parts
- Cadillac Escalade ESV parts
- Chevrolet Tahoe parts
- Cadillac Escalade parts
- Chevrolet Suburban 1500 parts
- Chevrolet Avalanche parts
- Cadillac Escalade EXT parts
- GMC Savana 1500 parts