Borne Off-Road Wheel Spacers - 6x139.7 - 78.1 - 25mm - M14x1.5 - Blue
SKU BNWS-005-250BL
MPN brnBNWS-005-250BL
$168.95 · In stock
Borne Off-Road Wheel Spacers - 6x139.7 - 78.1 - 25mm - M14x1.5 - Blue
Wheel spacers are a great way to create brake clearance, add track width, prevent tire rub, and provide ideal wheel fitment on your vehicle. To support our Jeep and truck enthusiasts, Borne Off-Road now offers a complete catalog of wheel spacers for a variety of common thread patterns, center bores, and thicknesses. Quality material selection, precise engineering, and meticulous manufacturing are critical elements to creating our incredibly robust products, and our wheel spacers are no different. Each spacer is forged from 6061-T6 aluminum. This material offers a perfect blend of strength and lightness, both are extremely vital in this application. Our spacers feature grade-12.9 steel studs and lug nuts, ensuring a safe and secure installation. Borne Off-Road's hub-centric design provides a direct extension of the axle hub for precise wheel fitment, reduced load on the hardware, and ensures safe and smooth driving. Borne Off-Road wheel spacers feature a black or blue anodized finish to ensure protection against corrosion. Each kit contains two wheel spacers with pre-installed studs and all hardware necessary for installation. As with all our products, this wheel spacer kit includes our signature Lifetime Warranty.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2019–2020 | Chevrolet | Silverado 1500 | RST | — |
| 2021–2022 | Cadillac | Escalade ESV | Sport | — |
| 2006 | Chevrolet | Tahoe | Base | — |
| 2000 | Chevrolet | Tahoe | Z71 | — |
| 2003–2014 | Chevrolet | Express 1500 | LS | — |
| 2021–2022 | Cadillac | Escalade | Sport Platinum | — |
| 2016–2020 | Chevrolet | Silverado 1500 | Custom | — |
| 2011–2022 | Cadillac | Escalade ESV | Luxury | — |
| 2008–2020 | Cadillac | Escalade ESV | Platinum | — |
| 2011–2013 | Cadillac | Escalade EXT | Premium | — |
| 2012–2019 | Chevrolet | Tahoe | SSV | — |
| 2008–2013 | Chevrolet | Tahoe | Hybrid | — |
| 2000 | Chevrolet | Tahoe | Limited | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LS | — |
| 2019–2020 | Chevrolet | Silverado 1500 | LT Trail Boss | — |
| 2014–2020 | Chevrolet | Silverado 1500 | High Country | — |
| 2007–2016 | Chevrolet | Tahoe | LTZ | — |
| 2011–2016 | Cadillac | Escalade ESV | Premium | — |
| 2015–2018 | Chevrolet | Silverado 1500 | LS | — |
| 2000–2019 | GMC | Yukon | Denali | — |
| 2010–2013 | Chevrolet | Silverado 1500 | XFE | — |
| 1995–2001 | Chevrolet | Tahoe | Base | — |
| 2006–2014 | Chevrolet | Express 1500 | LT | — |
| 2007–2012 | Chevrolet | Avalanche | LTZ | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LT | — |
| 2007–2020 | GMC | Sierra 1500 | SLT | — |
| 2015–2020 | Chevrolet | Silverado 1500 | SSV | — |
| 2002–2020 | Cadillac | Escalade | Base | — |
| 2007–2014 | GMC | Savana 1500 | Base | — |
| 2008–2013 | GMC | Yukon | Hybrid | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LS | — |
| 2021–2022 | Cadillac | Escalade ESV | Sport Platinum | — |
| 2021–2022 | Cadillac | Escalade ESV | Premium Luxury Platinum | — |
| 2002–2013 | Cadillac | Escalade EXT | Base | — |
| 2000–2001 | Chevrolet | Suburban 1500 | Base | — |
| 1999–2000 | Cadillac | Escalade | Base | — |
| 2010–2013 | GMC | Yukon | Denali Hybrid | — |
| 2021–2022 | Cadillac | Escalade | Sport | — |
| 2007–2020 | GMC | Sierra 1500 | SLE | — |
| 2003–2006 | Chevrolet | Tahoe | Z71 | — |
| 2009 | Cadillac | Escalade | Hybrid | — |
| 2019–2020 | GMC | Sierra 1500 | AT4 | — |
| 2007–2014 | GMC | Savana 1500 | LT | — |
| 2007–2020 | Chevrolet | Silverado 1500 | WT | — |
| 2014–2020 | GMC | Sierra 1500 | Base | — |
| 2007–2020 | GMC | Sierra 1500 | Denali | — |
| 2003–2020 | Cadillac | Escalade ESV | Base | — |
| 2004–2006 | Chevrolet | Suburban 1500 | Z71 | — |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | — |
| 2000–2019 | GMC | Yukon | SLT | — |
| 2000–2014 | Chevrolet | Suburban 1500 | LT | — |
| 2003–2014 | Chevrolet | Express 1500 | Base | — |
| 2017–2022 | Cadillac | Escalade ESV | Premium Luxury | — |
| 2007–2012 | Chevrolet | Avalanche | LS | — |
| 2006–2014 | Chevrolet | Suburban 1500 | LTZ | — |
| 2009–2013 | Chevrolet | Silverado 1500 | Hybrid | — |
| 2007–2014 | GMC | Savana 1500 | LS | — |
| 2007–2013 | Chevrolet | Silverado 1500 | LS | — |
| 2017–2022 | Cadillac | Escalade | Premium Luxury | — |
| 2017–2019 | Chevrolet | Tahoe | Premier | — |
| 2011–2022 | Cadillac | Escalade | Luxury | — |
| 2007–2020 | Chevrolet | Silverado 1500 | LT | — |
| 2000–2019 | GMC | Yukon | SLE | — |
| 2019–2020 | Chevrolet | Silverado 1500 | Custom Trail Boss | — |
| 2011–2013 | Cadillac | Escalade EXT | Luxury | — |
| 2007–2013 | GMC | Sierra 1500 | SL | — |
| 1995–2019 | Chevrolet | Tahoe | LT | — |
| 2012–2019 | Chevrolet | Tahoe | PPV | — |
| 2019–2020 | GMC | Sierra 1500 | Elevation | — |
| 2010–2013 | GMC | Sierra 1500 | XFE | — |
| 2009–2013 | GMC | Sierra 1500 | Hybrid | — |
| 2021–2022 | Cadillac | Escalade | Premium Luxury Platinum | — |
| 2007–2013 | GMC | Sierra 1500 | WT | — |
| 2008–2020 | Cadillac | Escalade | Platinum | — |
| 2007–2012 | Chevrolet | Avalanche | LT | — |
| 2011–2016 | Cadillac | Escalade | Premium | — |
| 2006 | GMC | Yukon | SL | — |
| 2007–2020 | Chevrolet | Silverado 1500 | LTZ | — |
| 2006 | Chevrolet | Suburban 1500 | Base | — |
| 1995–2019 | Chevrolet | Tahoe | LS | — |
| Category | Wheel and Tire Accessories |
|---|---|
| Sub-Category | Wheel Spacers & Adapters |
| UPC | 840197707494 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Weight | 8.9 lb |
| Dimensions (L×W×H) | 9.8 × 8.4 × 7.8 in |
Related
- All Borne Off-Road parts
- Wheel and Tire Accessories
- Chevrolet Silverado 1500 parts
- Cadillac Escalade ESV parts
- Chevrolet Tahoe parts
- Chevrolet Express 1500 parts
- Cadillac Escalade parts
- Cadillac Escalade EXT parts
- Chevrolet Suburban 1500 parts
- GMC Yukon parts
- Chevrolet Avalanche parts
- GMC Sierra 1500 parts
- GMC Savana 1500 parts